DIN 7980

Home / Washers / DIN 7980

Equivalent Standards

DIN 7980 Spring lock washer for cylinder head screws Dimensions

Nominal d1 d2 s h r Mass (7,85 kg/dm3)
per 1000units in kg
For thread size
min. max. max. Limit min. max.
3 3.1 3.4 5.6 1 ±0.1 2 2.36 0.2 0.105 M3
3.5 3.6 3.9 6.1 1 ±0.1 2 2.36 0.2 0.114 M3.5
4 4.1 4.4 7 1.2 ±0.1 2.4 2.83 0.2 0.195 M4
5 5.1 5.4 8.8 1.6 ±0.1 3.2 3.78 0.2 0.37 M5
6 6.1 6.5 9.9 1.6 ±0.1 3.2 3.78 0.3 0.425 M6
8 8.1 8.5 12.7 2 ±0.1 4 4.72 0.5 1.05 M8
10 10.2 10.7 16 2.5 ±0.15 5 5.9 0.8 1.96 M10
12 12.2 12.7 18 2.5 ±0.15 5 5.9 0.8 2.28 M12
14 14.2 14.7 21.1 3 ±0.2 6 7.1 1 3.8 M14
16 16.2 17 24.4 3.5 ±0.2 7 8.25 1 5.94 M16
18 18.2 19 26.4 3.5 ±0.2 7 8.25 1 6.6 M18
20 20.2 21.2 30.6 4.5 ±0.2 9 10.6 1 12.3 M20
22 22.5 23.5 32.9 4.5 ±0.2 9 10.6 1 13.6 M22
24 24.5 25.5 35.9 5 ±0.2 10 11.8 1.6 18.1 M24
27 27.5 28.5 38.9 5 ±0.2 10 11.8 1.6 20.6 M27
30 30.5 31.7 44.1 6 ±0.2 12 14.2 1.6 32 M30
33 33.5 34.7 47.1 6 ±0.2 12 14.2 1.6 35 M33
36 36.5 37.7 52.2 7 ±0.25 14 16.5 1.6 52.5 M36
42 42.5 43.7 60.2 8 ±0.25 16 18.9 2 80 M42
48 49 50.5 67 8 ±0.25 16 18.9 2 90 M48

DIN 7980 Spring Lock Washers Weights

Size Weight
M3 0.105
M3.5 0.114
M4 0.195
M5 0.370
M6 0.425
M8 1.05
M10 1.96
M12 2.28
M14 3.80
M16 5.94
M18 6.60
M20 12.3
M22 13.6
M24 18.1
M27 20.6
M30 32
M33 35
M36 52.5
M42 80
M48 90

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.