DIN 6798 V

Home / Washers / DIN 6798 V

Equivalent Standards

DIN 6798 V Serrated lock washers, V - conical Dimensions

Nominal Size d1 d3
approx.
s2 Min. number of teeth Weight
kg/1000pcs
For Thread
Nominal Size -
Min
Max
2.2 2.2 2.34 4.2 0.2 10 0.025 M2
2.7 2.7 2.84 5.1 0.2 10 0.03 M2.5
3.2 3.2 3.38 6 0.2 12 0.04 M3
3.7 3.7 3.88 7 0.25 12 0.075 M3.5
4.3 4.3 4.45 8 0.25 14 0.1 M4
5.3 5.3 5.48 9.8 0.3 14 0.2 M5
6.4 6.4 6.62 11.8 0.4 16 0.3 M6
8.4 8.4 8.62 15.3 0.4 18 0.5 M8
10.5 10.5 10.77 19 0.5 20 1 M10
13 13 13.27 23 0.5 26 1.5 M12
15 15 15.27 26.2 0.6 28 1.9 M14
17 17 17.27 30.2 0.6 30 2.3 M16

Weight Chart for DIN 6798 Serrated Washers

Size Weight
Type A/J Type V
M1.6 0.020
M2 0.030 0.025
M2.5 0.045 0.030
M3.0 0.06 0.040
M3.5 0.11 0.075
M4 0.14 0.1
M5 0.28 0.2
M6 0.36 0.3
M7 0.50
M8 0.80 0.5
M10 1.25 1.0
M12 1.6 1.5
M14 2.3 1.9
M16 2.9 2.3
M18 5.0
M20 6.0
M22 7.5
M24 8.0
M27 12
M30 14

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.