DIN 6798 A

Home / Washers / DIN 6798 A

Equivalent Standards

DIN 6798 A Serrated lock washers, Forma I - external Dimensions

Nominal Size d1 d2 s1 Min. number of teeth Weight
kg/1000pcs
For Thread
Nominal Size -
Min
Max Nominal Size -
Max
Min
1.7 1.7 1.84 3.6 3.3 0.3 9 0.02 M1.6
2.2 2.2 2.34 4.5 4.2 0.3 9 0.03 M2
2.7 2.7 2.84 5.5 5.2 0.4 9 0.045 M2.5
3.2 3.2 3.38 6 5.7 0.4 9 0.06 M3
3.7 3.7 3.88 7 6.64 0.5 10 0.11 M3.5
4.3 4.3 4.48 8 7.64 0.5 11 0.14 M4
5.3 5.3 5.48 10 9.64 0.6 11 0.26 M5
6.4 6.4 6.62 11 10.57 0.7 12 0.36 M6
7.4 7.4 7.62 12.5 12.07 0.8 14 0.5 M7
8.4 8.4 8.62 15 14.57 0.8 14 0.8 M8
10.5 10.5 10.77 18 17.57 0.9 16 1.25 M10
13 13 13.27 20.5 19.98 1 16 1.6 M12
15 15 15.27 24 23.48 1 18 2.3 M14
17 17 17.27 26 25.48 1.2 18 2.9 M16
19 19 19.33 30 29.48 1.4 18 5 M18
21 21 21.33 33 32.38 1.4 20 6 M20
23 23 23.33 36 35.38 1.5 20 7.5 M22
25 25 25.33 38 37.38 1.5 20 8 M24
28 28 28.33 44 43.38 1.6 22 12 M27
31 31 31.39 48 47.38 1.6 22 14 M30

DIN 6798 A Serrated Washers Weights

Size Weight
Type A/J Type V
M1.6 0.020
M2 0.030 0.025
M2.5 0.045 0.030
M3.0 0.06 0.040
M3.5 0.11 0.075
M4 0.14 0.1
M5 0.28 0.2
M6 0.36 0.3
M7 0.50
M8 0.80 0.5
M10 1.25 1.0
M12 1.6 1.5
M14 2.3 1.9
M16 2.9 2.3
M18 5.0
M20 6.0
M22 7.5
M24 8.0
M27 12
M30 14

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.