De | Di | t | lo |
---|---|---|---|
6 | 3.2 | 0.3 | - |
6.4 | 3.2 | 0.33 | - |
8 | 3.2 | 0.20 | 0.40 |
8 | 3.2 | 0.30 | 0.55 |
8 | 3.2 | 0.40 | 0.60 |
8 | 4.2 | 0.50 | 0.70 |
8 | 4.2 | 0.20 | 0.45 |
8 | 4.2 | 0.30 | 0.55 |
8 | 3.2 | 0.40 | 0.60 |
10 | 3.2 | 0.30 | 0.65 |
10 | 4.2 | 0.50 | 0.75 |
10 | 4.2 | 0.40 | 0.70 |
10 | 4.2 | 0.50 | 0.75 |
10 | 5.2 | 0.60 | 0.85 |
10 | 5.2 | 0.25 | 0.55 |
10 | 5.2 | 0.40 | 0.70 |
10 | 4.2 | 0.50 | 0.75 |
12 | 4.2 | 0.40 | 0.80 |
12 | 5.2 | 0.50 | 0.85 |
12 | 5.2 | 0.40 | 0.80 |
12 | 5.2 | 0.50 | 0.90 |
12 | 5.2 | 0.60 | 0.95 |
12 | 6.2 | 0.80 | 1.10 |
12 | 6.2 | 0.50 | 0.85 |
12 | 6.2 | 0.60 | 0.95 |
12 | 6.2 | 0.80 | 1.10 |
12.5 | 6.2 | 0.35 | 0.80 |
12.5 | 6.2 | 0.50 | 0.85 |
12.5 | 6.2 | 0.70 | 1.00 |
14 | 6.2 | 0.90 | 1.25 |
14 | 7.2 | 0.35 | 0.80 |
14 | 7.2 | 0.50 | 0.90 |
14 | 7.2 | 0.80 | 1.10 |
15 | 5.2 | 0.40 | 0.95 |
15 | 5.2 | 0.70 | 1.10 |
15 | 6.2 | 0.50 | 1.00 |
15 | 6.2 | 0.60 | 1.05 |
15 | 6.2 | 0.70 | 1.10 |
15 | 8.2 | 0.70 | 1.10 |
15 | 8.2 | 0.80 | 1.20 |
16 | 8.2 | 0.40 | 0.90 |
16 | 8.2 | 0.60 | 1.05 |
16 | 8.2 | 0.90 | 1.25 |
18 | 6.2 | 0.40 | 1.00 |
18 | 6.2 | 0.50 | 1.10 |
18 | 6.2 | 0.60 | 1.20 |
18 | 6.2 | 0.70 | 1.25 |
18 | 6.2 | 0.80 | 1.30 |
18 | 8.2 | 0.70 | 1.25 |
18 | 8.2 | 0.80 | 1.30 |
18 | 8.2 | 1.00 | 1.50 |
18 | 9.2 | 0.45 | 1.05 |
18 | 9.2 | 0.70 | 1.20 |
18 | 9.2 | 1.00 | 1.40 |
20 | 8.2 | 0.60 | 1.30 |
20 | 8.2 | 0.70 | 1.35 |
20 | 8.2 | 0.80 | 1.40 |
20 | 8.2 | 0.90 | 1.45 |
20 | 10.2 | 0.50 | 1.15 |
20 | 10.2 | 0.80 | 1.35 |
20 | 10.2 | 0.90 | 1.45 |
20 | 10.2 | 1.00 | 1.55 |
20 | 10.2 | 1.10 | 1.55 |
20 | 10.2 | 1.25 | 1.75 |
22 | 10.2 | 1.22 | 1.82 |
22.5 | 11.2 | 0.60 | 1.40 |
22.5 | 11.2 | 0.80 | 1.45 |
22.5 | 11.2 | 1.25 | 1.75 |
23 | 8.2 | 0.70 | 1.50 |
23 | 8.2 | 0.80 | 1.55 |
23 | 8.2 | 0.90 | 1.60 |
23 | 8.2 | 1 | 1.70 |
23 | 10.2 | 0.90 | 1.65 |
23 | 10.2 | 1 | 1.70 |
23 | 12.2 | 1.25 | 1.85 |
23 | 12.2 | 1.50 | 2.11 |
25 | 12.2 | 0.70 | 1.60 |
25 | 12.2 | 0.90 | 1.60 |
25 | 12.2 | 1 | 1.80 |
25 | 12.2 | 1.25 | 1.95 |
25 | 12.2 | 1.50 | 2.05 |
28 | 10.2 | 0.80 | 1.75 |
28 | 10.2 | 1 | 1.90 |
28 | 10.2 | 1.25 | 2.05 |
28 | 10.2 | 1.50 | 2.20 |
28 | 12.2 | 1 | 1.95 |
28 | 12.2 | 1.25 | 2.10 |
28 | 12.2 | 1.50 | 2.25 |
28 | 14.2 | 0.80 | 1.80 |
28 | 14.2 | 1 | 1.80 |
28 | 14.2 | 1.25 | 2.10 |
28 | 14.2 | 1.50 | 2.15 |
31.5 | 12.2 | 1 | 2.10 |
31.5 | 12.2 | 1.50 | 2.23 |
31.5 | 16.3 | 0.80 | 1.85 |
31.5 | 16.3 | 1.25 | 2.15 |
31.5 | 16.3 | 1.5 | 2.40 |
31.5 | 16.3 | 1.75 | 2.45 |
31.5 | 16.3 | 2 | 2.76 |
34 | 12.3 | 1 | 2.25 |
34 | 12.3 | 1.25 | 2.35 |
34 | 12.3 | 1.50 | 2.50 |
34 | 14.3 | 1.25 | 2.40 |
34 | 14.3 | 1.50 | 2.55 |
34 | 16.3 | 1.50 | 2.55 |
34 | 16.3 | 2 | 2.85 |
35.5 | 18.3 | 0.90 | 2.05 |
35.5 | 18.3 | 1.25 | 2.25 |
35.5 | 18.3 | 2 | 2.80 |
40 | 14.3 | 1.25 | 2.65 |
40 | 14.3 | 1.50 | 2.75 |
40 | 14.3 | 2 | 3.05 |
40 | 16.3 | 1.50 | 2.80 |
40 | 16.3 | 2 | 3.10 |
40 | 18.3 | 2 | 3.15 |
40 | 20.4 | 1 | 2.30 |
40 | 20.4 | 1.50 | 2.65 |
40 | 20.4 | 2 | 3.10 |
40 | 20.4 | 2.25 | 3.15 |
40 | 20.4 | 2.50 | 3.45 |
45 | 22.4 | 1.25 | 2.85 |
45 | 22.4 | 1.75 | 3.05 |
45 | 22.4 | 2.50 | 3.50 |
50 | 18.4 | 1.50 | 3.30 |
50 | 18.4 | 2.50 | 4.10 |
50 | 20.4 | 2 | 3.50 |
50 | 20.4 | 2.50 | 3.85 |
50 | 22.4 | 2 | 3.60 |
50 | 22.4 | 2.50 | 3.90 |
50 | 25.4 | 1.25 | 2.85 |
50 | 25.4 | 2 | 3.40 |
50 | 25.4 | 2.50 | 3.90 |
50 | 25.4 | 3 | 4.10 |
56 | 28.5 | 1.50 | 3.45 |
56 | 28.5 | 2 | 3.60 |
56 | 28.5 | 3 | 4.30 |
60 | 20.5 | 2 | 4.10 |
60 | 20.5 | 2.50 | 4.30 |
60 | 25.5 | 2.50 | 4.40 |
60 | 25.5 | 3 | 4.65 |
60 | 30.5 | 3 | 4.70 |
60 | 30.5 | 3.50 | 5 |
63 | 31.0 | 2.50 | 4.25 |
63 | 31.0 | 3.50 | 4.90 |
70 | 30.5 | 3 | 5.10 |
70 | 35.5 | 3 | 5.10 |
De = External diameter of Disc,
Di = Internal diamter of Disc,
lo = Free height of Disc,
t = Material Thickness of Disc
ho = Free Cone Height of Disc