DIN 128 A

Home / Washers / DIN 128 A

Equivalent Standards

DIN 128 A - Split Spring Washers, Curved, Form A Dimensions

Nominal size For thread d1 min. d1 max. b s h min. h max. r Weight kg/1000pcs
2 M2 2.1 2.4 0.9 ± 0.1 0.5 ± 0.1 0.7 0.9 0.1 0.035
2.5 M2.5 2.6 2.9 1 ± 0.1 0.6 ± 0.1 0.9 1.1 0.1 0.055
3 M3 3.1 3.4 1.3 ± 0.1 0.7 ± 0.1 1.1 1.3 0.1 0.09
3.5 M3.5 3.6 3.9 1.3 ± 0.1 0.7 ± 0.1 1.1 1.3 0.1 0.1
4 M4 4.1 4.4 1.5 ± 0.1 0.8 ± 0.1 1.2 1.4 0.2 0.15
5 M5 5.1 5.4 1.8 ± 0.1 1 ± 0.1 1.5 1.7 0.2 0.3
6 M6 6.1 6.5 2.5 ± 0.15 1.3 ± 0.1 2 2.2 0.3 0.7
7 M7 7.1 7.5 2.5 ± 0.15 1.3 ± 0.1 2 2.2 0.3 0.75
8 M8 8.1 8.5 3 ± 0.15 1.6 ± 0.1 2.45 2.75 0.5 1.3
10 M10 10.2 10.7 3.5 ± 0.2 1.8 ± 0.1 2.85 3.15 0.5 2.1
12 M12 12.2 12.7 4 ± 0.2 2.1 ± 0.15 3.35 3.65 1 3.2
14 M14 14.2 14.7 4.5 ± 0.2 2.4 ± 0.15 3.9 4.3 1 4.8
16 M16 16.2 17 5 ± 0.2 2.8 ± 0.15 4.5 5.1 1 7
18 M18 18.2 19 5 ± 0.2 2.8 ± 0.15 4.5 5.1 1 7.8
20 M20 20.2 21.2 6 ± 0.2 3.2 ± 0.2 5.1 5.9 1 12.2
22 M22 22.5 23.5 6 ± 0.2 3.2 ± 0.2 5.1 5.9 1 13.3
24 M24 24.5 25.5 7 ± 0.25 4 ± 0.2 6.5 7.5 1.6 21.5
27 M27 27.5 28.5 7 ± 0.25 4 ± 0.2 6.5 7.5 1.6 23.7
30 M30 30.5 31.7 8 ± 0.25 6 ± 0.2 9.5 10.5 1.6 42.5
36 M36 36.5 37.7 10 ± 0.25 6 ± 0.2 10.3 11.3 1.6 68

DIN 128 Curved Spring Washers Weights

Size Weight
M2 0.035
M2.5 0.055
M3 0.09
M3.5 0.10
M4 0.15
M5 0.30
M6 0.70
M7 0.75
M8 1.30
M10 2.10
M12 3.20
M14 4.80
M16 7.00
M18 7.80
M20 12.2
M22 13.3
M24 21.5
M27 23.7
M30 42.5
M36 68.0

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.