DIN 127 A

Home / Washers / DIN 127 A

Equivalent Standards

DIN 127 A Spring lock washers Dimensions

Size For Thread d1 min. d1 max. d2 max. b s h min h max k r weight kg / 1000 pcs
3 M3 3.1 3.4 6.2 1.3 ± 0.1 0.8 ± 0.1 1.9 2.1 0.15 0.2 0.11
3.5 M3.5 3.6 3.9 6.7 1.3 ± 0.1 0.8 ± 0.1 1.9 2.2 0.15 0.2 0.12
4 M4 4.1 4.4 7.6 1.5 ± 0.1 0.9 ± 0.1 2.1 2.5 0.15 0.2 0.18
5 M5 5.1 5.4 9.2 1.8 ± 0.1 1.2 ± 0.1 2.7 3.2 0.15 0.2 0.36
6 M6 6.4 6.5 11.8 2.5 ± 0.15 1.6 ± 0.1 3.6 4.2 0.2 0.3 0.83
7 M7 7.1 7.5 12.8 2.5 ± 0.15 1.6 ± 0.1 3.6 4.2 0.2 0.3 0.93
8 M8 8.1 8.5 14.8 3 ± 0.15 2 ± 0.1 4.6 5.4 0.3 0.3 1.6
10 M10 10.2 10.7 18.1 3.5 ± 0.2 2.2 ± 0.15 5 5.9 0.3 0.5 2.53
12 M12 12.2 12.7 21.1 4 ± 0.2 2.5 ± 0.15 5.8 6.8 0.4 1 3.82
14 M14 14.2 14.7 24.1 4.5 ± 0.2 3 ± 0.15 6.8 8 0.4 1 6.01
16 M16 16.2 17 27.4 5 ± 0.2 3.5 ± 0.2 7.8 9.2 0.4 1 8.91
18 M18 18.2 19 29.4 5 ± 0.2 3.5 ± 0.2 7.8 9.2 0.4 1 9.73
20 M20 20.2 21.2 33.6 6 ± 0.2 4 ± 0.2 8.8 10.4 0.4 1 15.2
22 M22 22.5 23.5 35.9 6 ± 0.2 4 ± 0.2 8.8 10.4 0.4 1 16.5
24 M24 24.5 25.5 40 7 ± 0.25 5 ± 0.2 11 13 0.5 1.6 26.2
27 M27 27.5 28.5 43 7 ± 0.25 5 ± 0.2 11 13 0.5 1.6 28.7
30 M30 30.5 31.7 48.2 8 ± 0.25 6 ± 0.2 13.6 16.1 0.8 1.6 44.3
36 M36 36.5 37.7 58.2 10 ± 0.25 6 ± 0.2 13.6 16.1 0.8 1.6 67.3
39 M39 39.5 40.7 61.2 10 ± 0.25 6 ± 0.2 13.6 16.1 0.8 1.6 71.7
42 M42 42.5 43.7 66.2 12 ± 0.25 7 ± 0.25 15.6 18.4 0.8 2 111
45 M45 45.5 46.7 71.2 12 ± 0.25 7 ± 0.25 15.6 18.4 0.8 2 117
48 M48 49 50.6 75 12 ± 0.25 7 ± 0.25 18 18.4 1 2 123
52 M52 53 54.6 83 14 ± 0.25 8 ± 0.25 18 21.2 1 2 162
56 M56 57 58.5 87 14 ± 0.25 8 ± 0.25 18 21.2 1 2 193
60 M60 61 62.5 91 14 ± 0.25 8 ± 0.25 18 21.2 1 2 203
64 M64 65 66.5 95 14 ± 0.25 8 ± 0.25 18 21.2 1 2 218
68 M68 69 70.5 99 14 ± 0.25 8 ± 0.25 18 21.2 1 2 228
72 M72 73 74.5 103 14 ± 0.25 8 ± 0.25 18 21.2 1 2 240
80 M80 81 82.5 111 14 ± 0.25 8 ± 0.25 18 21.2 1 2 262
90 M90 91 92.5 121 14 ± 0.25 8 ± 0.25 18 21.2 1 2 290
100 M100 101 102.5 131 14 ± 0.25 8 ± 0.25 18 21.2 1 2 318

DIN 127 Spring Washers Weights

Size Weight
M2 0.033
M2.2 0.050
M2.5 0.053
M3 0.11
M3.5 0.12
M4 0.18
M5 0.36
M6 0.83
M7 0.93
M8 1.60
M10 2.53
M12 3.82
M14 6.01
M16 8.91
M18 9.73
M20 15.2
M22 16.5
M24 26.2
M27 28.7
M30 44.3
M36 67.3
M39 71.7
M42 111
M45 117
M48 123
M52 182
M56 193
M60 203
M64 218
M68 228

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.