DIN 7991

Home / Screws / DIN 7991

Equivalent Standards

UNI 5733 Hexagon socket countersunk head cap screws Dimensions

Thread d p a b c dk da ds e k r s t

0
l?125mm 125<l?200mm l>200mm approx. nominal=max. min. max nominal=max min min max min nominal min max max min
M3 0.5 90° 12 - - 0.2 6 5.7 3.6 3 2.86 2.3 1.7 0.1 2 2.02 2.1 1.2 0.95
M4 0.7 90° 14 - - 0.3 8 7.64 4.7 4 3.82 2.87 2.3 0.2 2.5 2.52 2.6 1.8 1.5
M5 0.8 90 16 - - 0.3 10 9.64 5.7 5 4.82 3.44 2.8 0.2 3 3.02 3.1 2.3 2.05
M6 1 90° 18 24 - 0.3 12 11..57 6.8 6 5.82 4.58 3.3 0.3 4 4.02 4.12 2.5 2.25
M8 1.25 90° 22 28 - 0.4 16 15.57 9.2 8 7.78 5.72 4.4 0.5 5 5.02 5.14 3.5 3.2
M10 1.5 90° 26 32 45 0.5 20 19.48 11.2 10 9.78 6.86 5.5 0.5 6 6.02 6.14 4.4 4.1
M12 1.75 90° 30 36 49 0.5 24 23.48 13.7 12 11.73 9.15 6.5 1 8 8.025 8.175 4.6 4.3
M14 2 90° 34 40 53 0.5 27 26.48 15.7 14 13.73 11.43 7 1 10 10.025 10.175 4.8 4.5
M16 2 90° 38 44 57 0.5 30 29.48 17.7 16 15.73 11.43 7.5 1 10 10.025 10.175 5.3 5
M18 2.5 90° 42 48 61 0.5 33 32.38 20.2 18 17.73 13.72 8 1 12 12.032 12.212 5.5 5.2
M20 2.5 90° 46 52 65 0.5 36 35.38 22.4 20 19.67 13.72 8.5 1 12 12.032 12.212 5.9 5.6
M22 2.5 60° 50 56 69 1 36 35.38 24.4 22 21.67 16 13.1 1 14 14.032 14.212 8.8 8.44
M24 3 60° 54 60 73 1 .39 38.38 26.4 24 23.67 16 14 1.6 14 14.032 14.212 10.3 9.87

DIN 7991 Countersunk Socket Head Cap Screws Weights

Diameter M3 M4 M5 M6 M8 M10 M12 M16 M20 M24
Length
8 0.47 0.92 1.60 2.35
10 0.56 1.07 1.85 2.70 5.47
12 0.65 1.23 2.10 3.05 6.10 10.1
16 0.83 1.53 2.59 3.76 7.35 12.1
20 1.00 1.84 3.09 4.46 8.60 14.1 21.2
25 1.35 2.23 3.71 5.34 10.2 16.6 24.8
30 1.63 2.9 4.33 6.22 11.7 19.1 28.5 51.8
35 3.4 5.43 7.10 13.3 21.6 32.1 58.4 91.4
40 3.9 6.20 8.83 14.8 24.1 35.7 65.1 102
50 7.74 11.00 19.9 30.1 43.0 78.4 123 179
60 24.8 35.7 54.0 91.7 143 209
70 41.2 62.9 111 164 239
80 127 200 269
90 143 226 299
100 253 340

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.