Home / Screws / DIN 7984 TX
d1 | d2 | k | s | t | b |
---|---|---|---|---|---|
M3 | 5.5 | 2 | 2 | 1.5 | 12 |
M4 | 7 | 2.8 | 2.5 | 2.3 | 14 |
M5 | 8.5 | 3.5 | 3 | 2.7 | 16 |
M6 | 10 | 4 | 4 | 3 | 18 |
M8 | 13 | 5 | 5 | 3.8 | 22 |
M10 | 16 | 6 | 7 | 4.5 | 26 |
M12 | 18 | 7 | 8 | 5 | 30 |
M16 | 24 | 9 | 12 | 5.5 | 38 |
M20 | 30 | 11 | 14 | 7.5 | 46 |
M24 | 36 | 13 | 17 | 8 | 54 |
Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||||
10 | 1.3 | 2.2 | 3.6 | |||||||||||||
12 | 1.5 | 2.5 | 3.9 | 7.7 | ||||||||||||
16 | 1.9 | 3.1 | 4.5 | 8.8 | 15.5 | 22.3 | ||||||||||
20 | 2.3 | 3.7 | 5.2 | 10.2 | 17.9 | 25.5 | 37.9 | 52.5 | ||||||||
25 | 2.7 | 4.4 | 6.2 | 12.5 | 20.2 | 29.5 | 42.5 | 56.5 | 77.0 | |||||||
30 | 3.2 | 5.1 | 7.3 | 14.0 | 22.0 | 32.5 | 48.0 | 63.0 | 84.6 | 108 | ||||||
35 | 3.4 | 5.8 | 8.3 | 15.7 | 25.5 | 36.5 | 53.0 | 69.7 | 93.3 | 118 | ||||||
40 | 4.2 | 6.6 | 9.5 | 17.5 | 28.5 | 40 | 58.0 | 78.7 | 102 | 128 | 185 | |||||
50 | 5.2 | 7.3 | 11.5 | 21.5 | 34.8 | 48 | 69.5 | 91.5 | 119 | 150 | 215 | |||||
60 | 9.0 | 13.6 | 25.3 | 40.3 | 57 | 82.0 | 107 | 138 | 172 | 245 | 263 | |||||
70 | 15.7 | 29.1 | 46.0 | 65 | 92.5 | 122 | 157 | 196 | 275 | 298 | 445 | 498 | ||||
80 | 32.8 | 52.5 | 72 | 104 | 140 | 178 | 222 | 305 | 333 | 490 | 552 | 793 | ||||
90 | 57.8 | 80 | 116 | 154 | 196 | 245 | 335 | 369 | 535 | 607 | 860 | 1000 | ||||
100 | 88 | 127 | 169 | 215 | 269 | 365 | 407 | 580 | 662 | 927 | 1080 | |||||
110 | 139 | 183 | 235 | 292 | 395 | 439 | 625 | 717 | 994 | 1160 | ||||||
120 | 151 | 198 | 255 | 316 | 425 | 474 | 670 | 772 | 1060 | 1240 | ||||||
130 | 212 | 275 | 342 | 455 | 510 | 715 | 827 | 1130 | 1320 | |||||||
140 | 226 | 295 | 368 | 485 | 545 | 760 | 880 | 1190 | 1400 | |||||||
150 | 315 | 394 | 515 | 580 | 805 | 940 | 1250 | 1470 | ||||||||
160 | 422 | 545 | 616 | 850 | 990 | 1320 | 1550 | |||||||||
170 | 448 | 575 | 651 | 895 | 1050 | 1380 | 1630 | |||||||||
180 | 474 | 605 | 687 | 940 | 1100 | 1450 | 1710 | |||||||||
190 | 635 | 722 | 995 | 1160 | 1510 | 1790 | ||||||||||
200 | 665 | 758 | 1030 | 1210 | 1580 | 1870 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.