DIN 7983 C

Home / Screws / DIN 7983 C

Equivalent Standards

DIN 7983 C Countersunk (Flat) Head Tapping Screws with Cross Recess, Form C Dimensions

Thread size p a dk f k r rf cross recess Type H Type Z Y max
m Penetration depth m Penetration depth
max nominal=max min approx approx max approx No. approx min max approx min max Type C Type F
ST 2.2 0.8 0.8 4.3 4 0.7 1.3 0.8 3.8 1 2.8 1.17 1.57 2.4 1.1 1.35 2 1.6
ST 2.9 1.1 1.1 5.5 5.2 0.9 1.7 1.1 4.6 1 3.4 1.81 2.21 3.1 1.83 2.08 2.6 2.1
ST 3.5 1.3 1.3 6.8 6.44 1.2 2.1 1.4 5.4 2 4.6 1.89 2.39 4.3 1.88 2.34 3.2 2.5
ST 3.9 1.3 1.3 7.5 7.14 1.3 2.3 1.5 6 2 4.7 2.04 2.54 4.4 2 2.46 3.5 2.7
ST 4.2 1.4 1.4 8.1 7.74 1.4 2.5 1.6 6.6 2 4.9 2.24 2.74 4.6 2.26 2.72 3.7 2.8
ST 4.8 1.6 1.6 9.5 9.14 1.5 3 1.9 8.2 2 5.4 2.7 3.2 5.1 2.69 3.15 4.3 3.2
ST 5.5 1.8 1.8 10.8 10.37 1.7 3.4 2.1 9.4 3 7 3.02 3.53 6.6 2.92 3.38 5 3.6
ST 6.3 1.8 1.8 12.4 11.97 2 3.8 2.4 11.1 3 7.4 3.46 3.96 7.1 3.4 3.86 6 3.6

DIN 7983 Phillip Countersunk Head Tapping Screws Weights

Diameter M2.2 M2.9 M3.5 M3.9 M4.2 M4.8 M5.5 M6.3
Height
4.5 0.14
6.5 0.18 0.332
9.5 0.24 0.44 0.72 0.89
13 0.31 0.566 0.9 1.11 1.32 1.88
16 0.37 0.674 1.05 1.3 1.53 2.18 3.12 4
19 0.782 1.2 1.49 1.74 2.48 3.5 4.54
22 1.35 1.68 1.95 2.78 3.89 5.08
25 1.5 1.87 2.16 3.08 4.28 5.62
32 2.65 3.78 5.19 6.88
38 5.97 7.96

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.