Home / Screw Plugs / DIN 910
d1 | d2 | l | s | e | m | c | i | n |
---|---|---|---|---|---|---|---|---|
G 1/8" | 14 | 17 | 10 | 10.89 | 6 | 3 | 8 | 10 |
G 1/4" | 18 | 21 | 13 | 14.20 | 6 | 3 | 12 | 13 |
G 3/8" | 22 | 21 | 17 | 18.72 | 6 | 3 | 12 | 17 |
G 1/2" | 26 | 26 | 17 | 20.88 | 8 | 4 | 14 | 17 |
G 3/4" | 32 | 30 | 24 | 26.17 | 10 | 4 | 16 | 24 |
G 1" | 39 | 32 | 27 | 29.59 | 11 | 5 | 16 | 27 |
G 1 1/8" | 44 | 32 | 27 | 29.56 | 11 | 5 | 16 | 27 |
G 1 1/4" | 49 | 33 | 30 | 32.95 | 12 | 5 | 16 | 30 |
G 1 1/2" | 55 | 33 | 30 | 32.95 | 12 | 5 | 16 | 30 |
G 1 3/4" | 62 | 40 | 36 | 39.55 | 15 | 5 | 20 | 36 |
G 2 | 68 | 40 | 36 | 39.55 | 15 | 5 | 20 | 36 |
Size | Weight | |
---|---|---|
M10x1 | 12.0 | |
M12x1.5 | 20.3 | |
M14x1.5 | 25.0 | |
M16x1.5 | 35.2 | |
M18x1.5 | 48.6 | |
M20x1.5 | M20x2 | 64.5 |
M22x1.5 | 73.4 | |
M24x1.5 | 93.5 | |
M26x1.5 | 120 | |
M27x2 | 127 | |
M30x1.5 | M30x2 | 148 |
M33x2 | 195 | |
M36x1.5 | M36x2 | 220 |
M38x1.5 | 238 | |
M39x2 | 255 | |
M42x1.5 | M42x2 | 300 |
M45x1.5 | M45x2 | 340 |
M48x1.5 | M48x2 | 375 |
M52x1.5 | M52x2 | 430 |
M56x2 | 620 | |
M60x2 | 695 | |
M64x2 | 774 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.