DIN 935

Home / Nuts / DIN 935

Equivalent Standards

DIN 935 Hexagon Castle Nuts Dimensions

d1 s m max w max n min e min
M 4 7 5 3.2 - 7.66
M 5 8 6 4 1.4 8.79
M 6 10 7.5 5 2 11.05
M 7 11 8 5.5 2 12.12
M 8 13 9.5 6.5 2.5 14.38
M 10 16 (17) 12 8 2.8 17.77 (18.90)
M 12 18 (19) 15 10 3.5 20.03 (21.10)
M 14 21 (22) 16 11 3.5 23.35 (24.49)
M 16 24 19 13 4.5 26.75
M 18 27 21 15 4.5 29.56
M 20 30 22 16 4.5 32.95
M 22 34 (32) 26 18 5.5 37.29 (35.03)
M 24 36 27 19 5.5 39.55
M 27 41 30 22 5.5 45.20
M 30 46 33 24 7 50.85
M 33 50 35 26 7 55.37
M 36 55 38 29 7 60.79
M 39 60 40 31 7 66.44
M 42 65 46 34 9 71.30
M 45 70 48 36 9 76.95
M 48 75 50 38 9 82.60
M 52 80 54 42 9 88.25
M 56 85 57 45 9 93.56
M 60 90 63 48 11 99.21
M 64 95 66 51 11 104.86
M 68 100 69 54 - 110.51
M 72 105 73 58 - 116.16
M 76 110 76 61 - 121.81
M 80 115 79 64 - 127.46
M 90 130 92 72 - 144.08
M 100 145 100 80 - 161.02

DIN 935 Hex Castle nuts Weights

Size Weight
M4 1.12
M5 2.30
M6 3.16
M7 3.96
M8 7.35
M10 15.8
M12 20.0
M14 27.0
M16 38.9
M18 57.5
M20 75.2
M22 93.0
M24 131
M27 192
M30 264
M33 333
M36 447
M39 584
M42 710
M45 860
M48 1060
M52 1300

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.