Thread d | p | da | dw | e | x2 | g | h | m | r | s | t | w | Weight (7,85kg/dm3) for 1000 umits, in kg. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1 | Series 2 | Series 3 | min. | max. | min. | min. | max. Series 1 | max.Series 2 | max. Series 3 | max. Series 1 | max. Series 2 | max. Series 3 | nominal = max. | min. | min. | approx. | nominal = max. | min. | min. | max. | min. | ||
M 4 | - | - | 0.7 | 4 | 4.6 | 5.8 | 7.66 | 1.05 | - | - | - | - | - | 5.5 | 5.2 | 2.75 | 8 | 7 | 6.78 | 4.16 | 4.64 | 1 | 1.31 |
M 5 | - | - | 0.8 | 5 | 5.75 | 6.8 | 8.79 | 1.2 | - | - | - | - | - | 7 | 6.64 | 3.5 | 10 | 8 | 7.78 | 4.96 | 5.44 | 1 | 2.2 |
M 6 | - | - | 1 | 6 | 6.75 | 8.8 | 11.05 | 1.5 | - | - | - | - | - | 9 | 8.64 | 4.5 | 12 | 10 | 9.78 | 6.71 | 7.29 | 1.5 | 4.29 |
M 8 | M 8x1 | - | 1.25 | 8 | 8.75 | 11.3 | 14.38 | 1.87 | 1.5 | - | - | - | - | 12 | 11.57 | 6 | 15 | 13 | 12.73 | 9.21 | 9.79 | 2 | 9.5 |
M 10 | M 10x1 | M 10x1.25 | 1.5 | 10 | 10.8 | 14.6 | 17.77 | 2.25 | 1.5 | 1.87 | - | - | - | 14 | 13.57 | 7 | 20 | 16 | 15.73 | 10.65 | 11.35 | 2 | - |
M 12 | M 12x1.5 | M 12x1.25 | 1.75 | 13 | 13 | 16.6 | 20.03 | - | - | - | 6.4 | 5.6 | 4.9 | 16 | 15.57 | 8 | 25 | 18 | 17.73 | 13.15 | 13.85 | 2 | |
M 14 | M 14x1.5 | - | 2 | 15.1 | 15.1 | 19.6 | 23.35 | - | - | - | 7.3 | 5.6 | - | 18 | 17.57 | 9 | 28 | 21 | 20.67 | 14.65 | 15.35 | 2 | - |
M 16 | M 16x1.5 | - | 2 | 17.3 | 17.3 | 22.2 | 26.75 | - | - | - | 7.3 | 5.6 | - | 20 | 19.48 | 10 | 30 | 24 | 23.67 | 16.65 | 17.35 | 2 | 48.1 |
M 18 | M 18x1.5 | M 18x2 | 2.5 | 19.5 | 19.5 | 25.3 | 29.56 | - | - | - | 9.3 | 5.6 | 7.3 | 22 | 21.48 | 11 | 32 | 27 | 26.16 | 18.58 | 19.42 | 2 | 70 |
M 20 | M 20x2 | M 20x1.5 | 2.5 | 21.6 | 21.6 | 28.2 | 32.95 | - | - | - | 9.3 | 7.3 | 5.6 | 25 | 24.48 | 12.5 | 35 | 30 | 29.16 | 20.58 | 21.42 | 2.5 | 94.1 |
s - size of the hexagon
d - the nominal diameter of the thread
h - height of the nut
t - hole depth