DIN 580

Home / Bolts / DIN 580

Equivalent Standards

DIN 580 Lifting Eye Bolt Dimensions

d1 b d2 d3 d4
M6 13 36 17 16
M8 13 36 20 20
M10 17 45 25 25
M12 20.5 54 30 30
M14 27 63 35 35
M16 27 63 35 35
M18 30 72 40 40
M20 30 72 40 40
M22 35 81 45 45
M24 36 90 50 50
M27 36 90 50 50
M30 45 108 65 60
M33 45 108 65 60
M36 54 126 75 70
M42 63 144 85 80
M45 63 144 85 80
M48 68 166 100 90
M52 68 166 100 90
M56 78 184 110 100
M64 90 206 120 110

DIN 580 Lifting Eye Bolts Weights

Size Weight in kg
per piece
M8 0.06
M10 0.11
M12 0.18
M16 0.28
M20 0.45
M24 0.74
M30 1.66
M36 2.65
M42 4.03
M48 6.38
M56 8.80
M64 12.4
M72 23.3
M80 34.2
M100 49.1

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.