DIN 6799

Home / Washers / DIN 6799

Equivalent Standards

DIN 6799 Retaining washers for shafts Dimensions

d2 d1 s a weight
kg/1000pcs
d2 m n d3 FN Fs g Fsg n abi
nominal size min max   tolerance   tolerance   tolerance(h11)   tolerance min max kN for d1 kN min.-1
0.8 1 1.4 0.2 ±0.02 0.58 ±0.04 0.003 0.8 0-0.04 0.24 +0.040 0.4 2.25 0.03 1.2 0.08 0.3 0.04 50000
1.2 1.4 2 0.3 ±0.02 1.01 ±0.04 0.009 1.2 0-0.06 0.34 +0.040 0.6 3.25 0.04 1.5 0.12 0.4 0.06 47000
1.5 2 2.5 0.4 ±0.02 1.28 ±0.04 0.021 1.5 0-0.06 0.44 +0.040 0.8 4.25 0.07 2 0.22 0.6 0.11 43000
1.9 2.5 3 0.5 ±0.02 1.61 ±0.04 0.04 1.9 0-0.06 0.54 +0.050 1 4.8 0.1 2.5 0.35 0.7 0.17 40000
2.3 3 4 0.6 ±0.02 1.94 ±0.04 0.069 2.3 0-0.06 0.64 +0.050 1 6.3 0.15 3 0.5 0.9 0.24 38000
3.2 4 5 0.6 ±0.02 2.7 ±0.04 0.088 3.2 0-0.075 0.64 +0.050 1 7.3 0.22 4 0.65 0.9 0.32 35000
4 5 7 0.7 ±0.02 3.34 ±0.048 0.158 4 0-0.075 0.74 +0.050 1.2 9.3 0.25 5 0.95 1 0.47 32000
5 6 8 0.7 ±0.02 4.11 ±0.048 0.236 5 0-0.075 0.74 +0.050 1.2 11.3 0.9 7 1.15 1 0.6 28000
6 7 9 0.7 ±0.02 5.26 ±0.048 0.255 6 0-0.075 0.74 +0.050 1.2 12.3 1.1 8 1.35 1.1 0.7 25000
7 8 11 0.9 ±0.02 5.84 ±0.048 0.474 7 0-0.09 0.94 +0.050 1.5 14.3 1.25 9 1.8 1.3 1 22000
8 9 12 1 ±0.03 6.52 ±0.058 0.66 8 0-0.09 1.05 +0.080 1.8 16.3 1.42 10 2.5 1.5 1.25 20000
9 10 14 1.1 ±0.03 7.63 ±0.058 1.09 9 0-0.09 1.15 +0.080 2 18.8 1.6 11 3 1.6 1.5 17000
10 11 15 1.2 ±0.03 8.32 ±0.058 1.25 10 0-0.09 1.25 +0.080 2 20.4 1.7 12 3.5 1.8 1.75 15000
12 13 18 1.3 ±0.03 10.45 ±0.07 1.63 12 0-0.11 1.35 +0.080 2.5 23.4 3.1 15 4.7 1.9 2.3 13000
15 16 24 1.5 ±0.03 12.61 ±0.07 3.37 15 0-0.11 1.55 +0.080 3 29.4 7 20 7.8 2.2 3.3 11000
19 20 31 1.75 ±0.03 15.92 ±0.07 6.42 19 0-0.11 1.8 +0.080 3.5 37.6 10 25 11 2.5 3.6 7600
24 25 38 2 ±0.03 21.88 ±0.084 8.55 24 0-0.13 2.05 +0.080 4 44.6 13 30 15 3 4 5500
30 32 42 2.5 ±0.03 25.8 ±0.084 13.5 30 0-0.13 2.55 +0.080 4.5 52.6 16.5 36 23 3.5 5.3 4200

DIN 6799 Circlips Weights

Size Weight
0.8 0.003
1.2 0.009
1.5 0.021
1.9 0.040
2.3 0.069
3.2 0.088
4 0.158
5 0.236
6 0.255
7 0.474
8 0.66
9 1.09
10 1.25
12 1.63
15 3.37
19 6.42
24 8.55
30 13.5

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.